Masashi Size Chart

(Important) This product is labelled in European/American sizes, we recommend that you choose your usual size or 1 size larger for safety.

Size Waist (cm) Pant Length (cm) Hip (cm) Height Range (cm)
XS 65-80 95 70 155-165
S 68-88 96 72 165-175
M 71-90 97 74 168-178
L 74-94 98 76 172-180
XL 75-95 99 78 175-185
XXL 79-100 100 80 178-188
3XL 85-102 100 82 180-190

 

Size Waist (in) Pant Length (in) Hip (in) Height Range (ft/in)
XS 25.6–31.5 37.4 27.6 5’1″ – 5’5″
S 26.8–34.6 37.8 28.3 5’5″ – 5’9″
M 28.0–35.4 38.2 29.1 5’6″ – 5’10”
L 29.1–37.0 38.6 29.9 5’8″ – 5’11”
XL 29.5–37.4 39.0 30.7 5’9″ – 6’1″
XXL 31.1–39.4 39.4 31.5 5’10” – 6’2″
3XL 33.5–40.2 39.4 32.3 5’11” – 6’3″

 

Free Shipping Worldwide!*

Receive your products with Free Shipping in more than 230 countries in the world!

14 days returns policy

Returns are available up to 14 days after receiving your order!

Customer Support

Get in touch with one of our support agent by email monday to friday, 8AM to 5PM

Secure Checkout

Pay safely with Visa, Amex Mastercard, Apple Pay or Google Pay